It’s the first time since 2019 that the feat has been achieved. The last driver to pull off the achievement was Shane van Gisbergen.
Feeney foreshadowed pole position potential after qualifying 10th provisionally. With new tyres, the #88 Red Bull Ampol Mustang set a 1:29.6792s that wouldn’t be beaten.
Kai Allen was among those to improve from sixth to second in the #26 Penrite Mustang.
Anton De Pasquale fell one place to third in the #18 DeWalt Camaro while James Golding stayed put in the #7 CoolDrive Mustang to secure fourth on the grid.
Will Brown climbed two places to fifth in the #888 Red Bull Ampol Mustang.
Matt Payne couldn’t convert provisional pole position, instead setting the sixth fastest time in the #19 Penrite Mustang.
Aaron Cameron was another driver to slip. The #3 Liqui-Moly Blahst Mustang wound up seventh.
The top 10 was completed by Zach Bates (#10 Bendix Camaro), Thomas Randle (#55 Castrol Mustang), and Jack Le Brocq (#4 Sherrin Rental Camaro).
Results: Repco Supercars Championship Dunlop Sydney 500, Race 3 Top 10 Shootout
| Pos | Num | Driver | Team | Car | Lap | Diff | Gap |
| 1 | 88 | Broc Feeney | Triple Eight Race Engineering | Ford Mustang GT | 1:29.6792 | ||
| 2 | 26 | Kai Allen | Grove Racing | Ford Mustang GT | 1:29.6838 | 0.0046 | 0.0046 |
| 3 | 18 | Anton De Pasquale | Team 18 | Chev Camaro ZL1 | 1:29.7335 | 0.0543 | 0.0497 |
| 4 | 7 | James Golding | Blanchard Racing Team | Ford Mustang GT | 1:29.7556 | 0.0764 | 0.0221 |
| 5 | 888 | William Brown | Triple Eight Race Engineering | Ford Mustang GT | 1:29.8059 | 0.1267 | 0.0503 |
| 6 | 19 | Matthew Payne | Grove Racing | Ford Mustang GT | 1:29.9074 | 0.2282 | 0.1015 |
| 7 | 3 | Aaron Cameron | Blanchard Racing Team | Ford Mustang GT | 1:30.0789 | 0.3997 | 0.1715 |
| 8 | 10 | Zach Bates | Matt Stone Racing | Chev Camaro ZL1 | 1:30.2327 | 0.5535 | 0.1538 |
| 9 | 55 | Thomas Randle | Tickford Racing | Ford Mustang GT | 1:30.5825 | 0.9033 | 0.3498 |
| 10 | 4 | Jack Le Brocq | Matt Stone Racing | Chev Camaro ZL1 | 1:30.6170 | 0.9378 | 0.0345 |
This article first appeared on Speedcafe.com, a sister site to MotorRacing.com.






